mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-06 09:37:21 +00:00
154 lines
5.1 KiB
Markdown
154 lines
5.1 KiB
Markdown
---
|
||
title: Technical information for 55" Surface Hub
|
||
ms.reviewer:
|
||
manager: dansimp
|
||
description: Specifications for the 55" Surface Hub
|
||
ms.prod: surface-hub
|
||
ms.sitesec: library
|
||
author: dansimp
|
||
ms.author: dansimp
|
||
ms.topic: article
|
||
ms.localizationpriority: medium
|
||
---
|
||
|
||
# Technical information for 55" Surface Hub
|
||
|
||
## Measurements
|
||
|
||
|
|
||
--- | ---
|
||
Pricing | Starting at $8,999
|
||
Size | 31.75” x 59.62” x 3.38” (806.4mm x 1514.3mm x 85.8mm)
|
||
Storage/RAM | SSD 128GB with 8GB RAM
|
||
Processor | 4th Generation Intel® Core™ i5
|
||
Graphics | Intel® HD 4600
|
||
Ports | **Internal PC**<br>• (1) USB 3.0 (bottom) + (1) USB 3.0 (side access) <br>• (2) USB 2.0<br>• Ethernet 1000 Base-T<br>• DisplayPort <br>• Video Output<br>• 3.5mm Stereo Out<br>• RJ11 Connector for system-level control<br>**Alternate PC**<br>• (2) USB 2.0 type B output<br>• Connection for Camera, Sensors, Microphone, Speakers<br>• (1) DisplayPort Video Input<br>**Guest PC**<br>• DisplayPort Video Input<br>• HDMI Video Input<br>• VGA Video Input<br>• 3.5mm Stereo Input<br>• (1) USB 2.0 type B Touchback™ Output
|
||
Sensors | (2) Passive Infrared Presence Sensors, Ambient Light Sensors
|
||
Speakers | (2) Front-facing stereo speakers
|
||
Microphone | High-Performance, 4-Element Array
|
||
Camera | (2) Wide angle HD cameras 1080p @ 30fps
|
||
Pen | (2) Powered, active, subpixel accuracy
|
||
Physical side buttons | Power, Input Select, Volume, Brightness
|
||
Software | Windows 10 + Office (Word, PowerPoint, Excel)
|
||
What’s in the box | • Surface Hub 55”<br>• (2) Surface Hub Pens<br>• Power Cable<br>• Setup Guide<br>• Start Guide<br>• Safety and Warranty documents<br>• Wireless All-in-One Keyboard
|
||
Mounting features | 4X VESA standard, 400mm x 400mm plus 1150mm x 400mm pattern, 8X M6 X 1.0 threaded mounting locations
|
||
Display height from floor | Recommended height of 55 inches (139.7 cm) to center of screen
|
||
Product weight | Approx. 105 lb. (47.6 kg) without accessories
|
||
Product shipping weight | Approx. 150 lb. (68 kg)
|
||
Product dimensions HxWxD | 31.63 x 59.62 x 3.2 inches (80.34 x 151.44 x 8.14 cm)
|
||
Product shipping dimensions HxWxD | 43 x 65 x 20 inches (109 x 165 x 51 cm)
|
||
Product thickness | Touch surface to mounting surface: ≤ 2.4 inches (6 cm)
|
||
Orientation | Landscape only. Display cannot be used in a portrait orientation.
|
||
BTU | 1706 BTU/h
|
||
Image resolution | 1920 x 1080
|
||
Frame rate | 120Hz
|
||
EDID preferred timing, replacement PC | 1920 x 1080, 120Hz vertical refresh
|
||
EDID preferred timing, wired connect | 1920 x 1080, 60Hz vertical refresh
|
||
Input voltage | (50/60Hz) 110/230v nominal, 90-265v max
|
||
Input power, operating | 500W max
|
||
Input power, standby | 5W nominal
|
||
|
||
|
||
## Replacement PC connections
|
||
|
||
Connector and location | Label | Description
|
||
--- | --- | ---
|
||
Switch, bottom I/O |  | Switches the function between using internal PC or external PC.
|
||
Display port, bottom I/O |  | Provides input for replacement PC.
|
||
USB type B, bottom I/O |  | Provides USB connection for replacement PC to internal peripherals.
|
||
USB type B, bottom I/O |  | Provides USB connection for integrated hub.
|
||
|
||
|
||
## Wired connect connections
|
||
|
||
Connector and location | Label | Description
|
||
--- | --- | ---
|
||
Display port, bottom I/O |  | Provides input for wired connect PC.
|
||
HDMI, bottom I/O |  | Provides HDMI input for wired connect PC.
|
||
VGA, bottom I/O |  | Provides VGA input for wired connect PC.
|
||
3.5mm, bottom I/O |  | Provides analog audio input.
|
||
USB type B, bottom I/O |  | Provides USB connection for video ingest touchback.
|
||
|
||
## Additional connections
|
||
|
||
Connector and location | Label | Description
|
||
--- | --- | ---
|
||
USB type A, side I/O |  | Provides 1 USB 3.0 connection for USB devices. Wake-on USB capable.
|
||
USB type A, bottom I/O with blue insulator |  | Provides USB 3.0 connection.
|
||
3.5mm, bottom I/O |  | Provides analog audio out.
|
||
Display port, bottom I/O |  | Provides mirrored video out function to another display.
|
||
IEC/EN60320-C13 receptacle with hard switch |  | Provides AC input and compliance with EU power requirements.
|
||
RJ45, bottom I/O |  | Connects to Ethernet.
|
||
RJ11, bottom I/O |  | Connects to room control systems.
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
## Diagrams of ports and clearances
|
||
|
||
***Top view of 55" Surface Hub***
|
||
|
||

|
||
|
||
---
|
||
|
||
|
||
***Front view of 55" Surface Hub***
|
||
|
||

|
||
|
||
|
||
---
|
||
|
||
***Bottom view of 55" Surface Hub***
|
||
|
||

|
||
|
||
|
||
---
|
||
|
||
***Replacement PC ports on 55" Surface Hub***
|
||
|
||

|
||
|
||
|
||
---
|
||
|
||
***Keypad on right side of 55" Surface Hub***
|
||
|
||

|
||
|
||
|
||
---
|
||
|
||
***Rear view of 55" Surface Hub***
|
||
|
||

|
||
|
||
|
||
---
|
||
|
||
***Clearances for 55" Surface Hub***
|
||
|
||

|
||
|
||
---
|
||
|
||
|
||
***Front and bottom handholds and clearances for 55" Surface Hub***
|
||
|
||

|
||
|
||
|
||
---
|
||
|
||
|
||
***Rear handholds and clearances for 55" Surface Hub***
|
||
|
||

|
||
|
||
|