4.3 KiB
title, description, keywords, ms.prod, ms.sitesec, author, ms.author, audience, ms.topic, ms.localizationpriority
title | description | keywords | ms.prod | ms.sitesec | author | ms.author | audience | ms.topic | ms.localizationpriority |
---|---|---|---|---|---|---|---|---|---|
Surface Hub 2S tech specs | View tech specs for Surface Hub 2S including pen, camera, and optional mobile battery specifications. | separate values with commas | surface-hub | library | robmazz | robmazz | Admin | article | Normal |
Surface Hub 2S tech specs
General specs
Item | Details |
---|---|
Size | 29.2" x 43.2" x 3.0” (741 mm x 1097 mm x 76 mm) |
Weight | 61.6 lbs. (28 kg) |
Resolution | 3840 x 2560 |
Display | PixelSense Display, 3:2 aspect ratio, 10-bit color, 15.5mm border, anti-glare, IPS LCD |
Compute | Quad-core 8th Generation Intel Core i5 processor, 8 GB RAM, 128 GB SSD 1 |
Graphics | Intel UHD Graphics 620 |
Wireless | Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac compatible) Bluetooth Wireless 4.1 technology Miracast display |
Connections | USB-A Mini-DisplayPort 1.2 video output RJ45 gigabit Ethernet (1000/100/10 BaseT) HDMI video input (HDMI 2.0, HDCP 2.2 /1.4) USB-C with DisplayPort input Four USB-C (on display) |
Sensors | Doppler occupancy sensor Accelerometer Gyroscope |
Audio/Video | Full-range, front facing 3-way stereo speakers Full band 8-element MEMS microphone array Microsoft Surface Hub 2 Camera, 4K, USB-C connection, 90-degree HFOV |
Pen | Microsoft Surface Hub 2 Pen (active) |
Software | Windows 10 Microsoft Teams for Surface Hub 2 Skype for Business Microsoft Whiteboard Microsoft Office (Mobile) Microsoft Power BI 2 |
Connections | USB-A Mini-DisplayPort video output RJ45 Gigabit Ethernet HDMI video input USB-C with DisplayPort input Four USB-C (on display) |
Exterior | Casing: Precision machined aluminum with mineral-composite resin Color: Platinum Physical Buttons: Power, Volume, Source |
What’s in the box | One Surface Hub 2S One Surface Hub 2 Pen One Surface Hub 2 Camera 2.5m AC Power Cable Quick Start Guide |
Warranty | 1-year limited hardware warranty |
Pen tech specs
|Item|Details|
|:------ |:- ------ |
|Dimensions| 5.94" x 0.64" x 0.56” (151 mm x 16.3 mm x 14.3 mm) |
|Weight| 0.09 lbs. (41g) |
|Buttons| Barrel button and tail eraser |
|Color| Grey |
|Connector type| Bluetooth 4.0 |
|Compatibility| Surface Hub 2S
Surface Book 2 3
Surface Book
Surface Studio 2 3
Surface Studio 3
Surface Laptop
|
|Compatibility| Surface Go
Surface Go with LTE Advanced
Surface Pro 6 3
Surface Pro (5th Gen) 3
Surface Pro (5th Gen) with LTE Advanced 3
Surface Pro 4
Surface Pro 3
Surface 3 |
Camera tech specs
|Item|Specification Details|
|:--- - |:--- ------------------ |
|Dimensions| 2.26" x 2.18" x 1.65” (57.5 mm x 55.3 mm x 42 mm) |
|Weight| 0.19 lbs. (88.01 g) |
|Connection| USB-C (with magnetic attach) |
|Resolution| 4K |
|Field of View| 90-degree HFOV |
|Imaging Features| Anti-flicker
Face-based auto exposure
Up to 30 frames per second
|
Battery tech specs
Note
The optional mobile battery is sold separately. For more information, see APC Charge Mobile Battery.
|Item|Details| |:--- - |:-- ----- | |Dimensions| 11 x 17 x 5 inches (282 x 432 x 127 mm) | |Weight| ~30 lbs. (13.6 kg) | |Connection| AC input/DC output & USB-A | |Voltage| 48 V DC | |Capacity| 8.2 Ah | |Energy| 403Wh (~10x Pro6) | |Power Delivery| 387 W | |Battery Technology| Li-Ion NMC523 | |Charger| 600 W | |Charging Time| 0 to 100 percent in ~1.5 hours | |Run Time| 2 hours nominal | |AC output| 88-265 V AC, 50-60Hz, Max 8 A/400 W | |DC output| 24 V DC, Max 16.2 A /387 W |
Note
1 System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details.
2 Software license required for some features. Sold separately.
3 Tilt functionality is currently available